
Tallest Buildings in the World
Man has always wanted to reach out to the sky. Planes and rockets did the trick, but we are even reaching out to the heavens through skyscrapers. As time goes by, with the advancement in technology, coupled with the scarcity of space, the only way to go is up, and hence, buildings are getting higher and higher.
We have already reached unimaginable heights, and who knows what’s still to come. Here are ten of the tallest buildings in the world.
Rank | Building | Height | Floors | Location |
1. | Burj Khalifa | 828 m | 163 | Dubai, UAE |
2. | Shanghai Tower | 632 m | 121 | Shanghai, China |
3. | Makkah Royal Clock Tower Hotel | 601 m | 120 | Mecca, Saudi Arabia |
4. | One World Trade Center | 541 m | 104 | New York, USA |
5. | Taipei 101 | 509 m | 101 | Taipei, Taiwan |
6. | Shanghai World Financial Center | 492 m | 101 | Shanghai, China |
7. | International Commerce Centre | 484 m | 118 | Hong Kong, China |
8. | Petronas Towers | 452 m | 88 | Kuala Lumpur, Malaysia |
9. | Zifeng Tower | 450 m | 89 | Nanjing, China |
10. | Willis Tower | 442 m | 108 | Chicago, USA |
The Burj Khalifa seems to be the one to beat, and is around 200 meters more than its nearest rival the Shanghai Tower. Which of these mega-structures have you been to? For now, we’ll wait and see who comes up with the next marvel and breaks into this list of tallest buildings in the world.